Estes Park Area Repeaters
Location | Receive MHz | Transmit MHz | Offset | Tone | Comments |
---|---|---|---|---|---|
Estes Park | 146.685 | 146.085 | – 600 kHz | 123.0 Hz | Pole Hill – linked with repeater below * |
Estes Park | 449.800 | 444.800 | -5.00 MHz | 123.0 Hz | Pole Hill – linked with repeater above * |
Glen Haven | 449.800 | 444.800 | -5.00 MHz | 110.9 Hz | Same freq. as above, different tone |
Glen Haven | 147.585 | 147.585 | Simplex | 123.0 Hz | Crossband to 444.800 EP UHF repeater |
Allenspark | 147.030 | 147.630 | +600 kHz | 100.0 Hz | |
Pinewood Springs | 443.325 | 443.325 | Simplex | 123.0 Hz | Crossband to 444.800 EP UHF repeater |
* May be unlinked in an emergency.
Echolink
Node: 625757
Call Sign: NØFH-R
Since our VHF and UHF repeaters are normally linked, the EchoLink node connects to both machines. The node is open. No passwords, only the ‘ * ‘ character followed by a four, five, or six-digit number of the node where you wish to connect. The disconnect is ‘ # ‘.
A free Echolink app is available in the Apple and Google Play stores.
For more information go to Echolink.com
Allstarlink
Node: 56517 or NØFH. For node status go to AllStar Link | Node List and enter NØFH in the Filter field
Winlink
We are running Radio Mail Server (RMS) packet software on VHF, 145.070 MHz (1200 Baud). The call sign is NØFH-10. For more information go to Winlink.org